Completed Searches
While our legacy dates back over thirty years our current platform since 2002 has driven Polachi to be a recognized quality leader in retained executive search for technology companies. We have successfully completed over 400 assignments in the past 8 years, including Chief Executive Officers, Vice Presidents, General Partners and Board Members for Public, Private, Venture and Private Equity Clients.
We invite you to search our database by function and industry below.
| TITLE | CLIENT COMPANY | INDUSTRY DESCRIPTION |
| Chief Revenue Officer | 33Across | Social Targeting Technology |
| VP & GM Volume Products | 3Com | Converged Networking Solutions |
| VP & GM Convergence Business Unit | 3Com | Converged Networking Solutions |
| VP Enterprise Products | 3Com | Converged Networking Solutions |
| VP AMI Sales | 3Com | Converged Networking Solutions |
| SVP WW Sales | 3Com | Converged Networking Solutions |
| Partner | Adams Harkness & Hill | Venture Capital |
| General Partner | Advent International Corp. | Venture Capital |
| CEO | Ahura | Ultra Compact Photonic Systems |
| VP Operations | Amici LLC | Collaboration Software Solutions |
| CEO | Application Security | Database Application Security |
| Director US Marketing | Appsense | User Virtualization Solutions for the Enterprise |
| VP Sales | Archive Systems | On-demand document management, services and storage |
| VP & General Manager | Ardence | Streaming Software Solutions |
| Board Director | Ardence | Streaming Software Solutions |
| VP Storage | Arrow Electronics | Electronic & Computer Components |
| SVP Corporate Development | Art Technology Group | Customer Lifecycle Software & Services |
| SVP WW Marketing | Art Technology Group | Customer Lifecycle Software & Services |
| VP Sales | Art Technology Group | Customer Lifecycle Software & Services |
| SVP Global Services | Aspen Technology, Inc. | Enterprise Application Software |
| VP Architecture & Standards | Aspen Technology, Inc. | Enterprise Application Software |
| VP FP&A | Aspen Technology, Inc. | Enterprise Application Software |
| GM, Asset Invest | Asset Control | Asset Management Solutions |
| Board Director | Asset Control | Asset Management Solutions |
| General Partner | Atlas Ventures | Venture Capital |
| VP WW Marketing | Attunity | Enterprise Software for Application & Data Integration |
| VP On Demand Operations | Authoria | Human Capital Management Solutions |
| CFO | Authoria | Human Capital Management Solutions |
| Board Director | Authoria | Human Capital Management Solutions |
| Board Director | Authoria | Human Capital Management Solutions |
| SVP Sales | Authoria | Human Capital Management Solutions |
| Board Director | Avotus | Intelligent Communications Management |
| Board Director | Avotus | Intelligent Communications Management |
| Non-Executive Chairman | Avotus | Intelligent Communications Management |
| CEO | Axerra Networks | Circuit Emulation and Service Emulation Solutions |
| VP WW Sales | Axsun Technologies | Optical Technologies |
| CEO | Bandgap Engineering | Nanowire Enhanced Solar Cells |
| Director of Network Services | Biogen Idec | Biotechnology Company |
| CEO | Black Duck Software | Compliance Management Solutions for Open Source |
| CFO | Black Duck Software | Compliance Management Solutions for Open Source |
| SVP Product Development | Black Duck Software | Compliance Management Solutions for Open Source |
| VP Sales | Bluesocket | Wireless Local Area Network Solutions |
| VP Americas | Brainloop | Virtual Data Room |
| VP Sales & Marketing | Briarcliff Solutions Group | Enterprise Resource Planning Solutions |
| CMO | Bristol Technology | Transaction Analysis Software |
| CFO | BTU International | Equipment for Alternative Energy Generation |
| Director Operations | BTU International | Equipment for Alternative Energy Generation |
| VP New Media Services | BzzAgent | Word of Mouth Marketing |
| SVP Client Services | BzzAgent | Word of Mouth Marketing |
| Advisory Board Member | Capital Resource Partners | Venture Capital |
| Investment Professional | Capital Resource Partners | Venture Capital |
| VP Sales | Cardean Learning Group | On-Line Learning |
| Partner | Castile Ventures | Venture Capital |
| Partner | Castile Ventures | Venture Capital |
| SVP WW Sales | CenterPost Communications | XLM Based Messaging Services |
| VP Engineering | Centive | Sales Performance Management |
| Board Director | Centive | Sales Performance Management |
| VP Engineering | Channel Advisor | E-commerce Solutions, Software and Services |
| VP Professional Services | Charles River Development | Enterprise Applications Software |
| CMO | Citi Performing Arts | Non-profit Entertainment |
| CFO | Click Tactics | Web Based Marketing Solutions |
| President & COO | Cognex Corporation | Machine Vision Systems |
| VP Corporate Services | Cognex Corporation | Machine Vision Systems |
| VP Product Development | Color Kinetics | Intelligent Lighting Systems |
| VP Marketing | Color Kinetics | Intelligent Lighting Systems |
| SVP COO | Color Kinetics | Intelligent Lighting Systems |
| VP Business Development | Colubris Networks | Multi-Service Wireless Networking |
| VP WW Sales | Colubris Networks | Multi-Service Wireless Networking |
| Board Director | Concord Communications | Network Management Software |
| EVP WW Sales | Concord Communications | Network Management Software |
| VP Product Management | Conductor | SaaS Offering in Web Analytics |
| VP Sales | Conductor | SaaS Offering in Web Analytics |
| CFO | Conductor | SaaS Offering in Web Analytics |
| AVP Global Sales | Connectiva | Revenue and Risk Management Software Development |
| CEO | Contour Semiconductor | Semiconductor Process Technology |
| SVP Worldwide Sales | Converged Access | Managed Converged Telecommunications Systems |
| COO | CorrectNet | Client Communications for Asset Management Industry |
| CFO | Createthe Group, LLC | Full Service Interactive Agency |
| VP Engineering | Custom One Design | Semiconductors |
| CEO | CXO Systems | Risk/Performance Software |
| GM, DLX CPG | Datalogix | Online Platform for Direct Marketers and Brand Advertisers |
| CEO | DataPower Technology | SOA Appliances |
| Board Director | Demandware | Ecommerce Marketing & Merchandising |
| Board Director | Demandware | Ecommerce Marketing & Merchandising |
| COO | dLife | Digital Media Building Community in the Diabetes Space |
| SVP Marketing | Dotomi | Direct Messaging Communications |
| VP Business Development | Drop.io | Data Sharing/Online Storage Space |
| VP Sales | Dydacomp | Software Solutions for E-commerce, Catalog, DRTV & Point of Sale Businesses |
| VP Marketing | eCopy Solutions | Document Imaging Solutions |
| Applications Services Executive | EDS Corporation | Consulting & Systems Integration |
| Applications Services, GM | EDS Corporation | Consulting & Systems Integration |
| Applications Delivery Executive | EDS Corporation | Consulting & Systems Integration |
| VP and CFO | Emptoris | Supply Change Management Software |
| VP NA Sales | Emptoris | Supply Change Management Software |
| VP WW Sales | Emptoris | Supply Change Management Software |
| CMO | eMusic | Music Download Business |
| President & CEO | Energy Connect/Microfield | Energy Automation Solutions |
| VP Engineering | EnergyHub | Energy Generation/Consumer Products |
| VP Marketing | EnergyHub | Energy Generation/Consumer Products |
| COO | EnergyHub | Energy Generation/Consumer Products |
| VP Sales | ePolicy Solutions | Insurance Software Solutions |
| CEO | Equallogic | Self-Managed Storage Solutions |
| CFO | etouches | Event Planning Software |
| Director Cell & Mobile Engineering | Evergreen Solar | Solar Power Products |
| EVP & CTO | Evident Software | IT Infrastructure Software |
| VP WW Sales | Evident Software | IT Infrastructure Software |
| VP Geometry Software | Exa Corporation | Modeling and Simulation Software |
| VP Product Management | Exa Corporation | Modeling and Simulation Software |
| CFO | Exigen Services | Application Outsourcing Services |
| VP Marketing | Exigen Services | Application Outsourcing Services |
| Partner & CFO | Fairhaven Capital | Venture Capital |
| VP WW Sales | Fast | Enterprise Search Software |
| CEO | Fatwire Software | Web Content Management Software |
| Principal | Fidelity Ventures | Venture Capital |
| Venture Partner | Fidelity Ventures | Venture Capital |
| General Partner | Fidelity Ventures | Venture Capital |
| CFO | Fifth Generation Systems | Online Collaboration Software |
| VP Marketing & Business Development | Fortress Technologies | Wireless Infrastructure & Software Solutions |
| CIO | Genzyme Corporation | Biotechnology |
| Senior Director Finance | Genzyme Corporation | Biotechnology |
| CFO | Get Connected | Software Solutions for E-Retailers |
| VP Product Management | Get Connected | Software Solutions for E-Retailers |
| VP Sales | Get Connected | Software Solutions for E-Retailers |
| CEO | Guidester (now Searchandise) | Aggregator for Paid Search |
| Investment Professional | H.I.G. Ventures | Venture Capital |
| SVP Professional Services | Harte Hanks | Direct Marketing Services |
| VP Marketing | HealthPlanOne | Online Exchange for Health Insurance |
| VP/Chief Development Officer | HealthPlanOne | Online Exchange for Health Insurance |
| VP Engineering | Healthrageous | Connected Personalized Health |
| VP Sales | Healthrageous | Connected Personalized Health |
| Board Director | Hercules Technology | Venture Capital |
| VP Business Development | HiWired | Computer Related Services |
| Director of Information Technology | Hollingsworth & Vose | Manufacturer of Nonwoven Systems |
| CEO | IE-Engine | Human Resources Applications & Solutions |
| Managing Director, Americas | IGEFI | Software Solutions for Investment Professionals |
| CEO | InfiniCon Systems | I/O and Clustering Systems |
| VP Engineering | Interactive Supercomputing | High-end Systems, Supercomputing |
| Director Aerospace Business Development | InterSense, Inc. | Precision Motion Tracking Technology |
| CEO | InterSense, Inc. | Precision Motion Tracking Technology |
| CEO | Intronis Technologies | Online Backup and Recovery Systems |
| VP Engineering and Product Delivery | Intronis Technologies | Online Backup and Recovery Systems |
| VP Technical Support | Intronis Technologies | Online Backup and Recovery Systems |
| VP Finance | Intronis Technologies | Online Backup and Recovery Systems |
| Investment Professional | Investor Growth Capital | Venture Capital |
| SVP Engineering | Iron Mountain | Storage Software |
| VP Engineering | ITA Software | Travel and Airline Solutions |
| VP Engineering | iWalk | Advanced Prosethic Foot Technology |
| VP NA Sales | Jacobs Rimell | Networking Software and Solutions |
| VP North American Channels | Jacobs Rimell | Networking Software and Solutions |
| Head of Technology | JAZD Markets | On-Line Marketing & Social Media |
| VP Global Services | JDS Uniphase | Broadband Test & Measurement Solutions |
| VP WW Sales & Marketing | Konarka Technologies, Inc. | Organic Photovoltaic Products |
| VP Materials Development | Konarka Technologies, Inc. | Organic Photovoltaic Products |
| VP Sales, Central Region | Kronos Incorporated | Human Capital & Enterprise Application Software |
| VP NA Sales | Lagan Tech | Enterprise Software Solutions |
| VP Engineering | Lattice Engines | Sales & Marketing Intelligence Software & Predictive Analytics |
| Board Director | LeCroy Corporation | Signal Acquisition & Analysis |
| CEO | Lightbridge | Software Services for Telecommunications |
| General Manager | Lightbridge | Software Services for Telecommunications |
| Director of Advanced Tech Products | Lilliputian | Fuel Cell Power Solutions for Consumer Products |
| Principal, Package Development Engineering | Lilliputian | Fuel Cell Power Solutions for Consumer Products |
| VP/GM Global Dev & Test | Lionbridge Technologies | Globalization and Testing Services |
| CIO | Lionbridge Technologies | Globalization and Testing Services |
| SVP Engineering | Lionbridge Technologies | Globalization and Testing Services |
| Board Director | Lionbridge Technologies | Globalization and Testing Services |
| VP Marketing | Lionbridge Technologies | Globalization and Testing Services |
| VP Sales | Lionbridge Technologies | Globalization and Testing Services |
| CEO | LiquidPiston | New Fuel Efficient Engine Technology |
| Executive Chairman | LiquidPiston | New Fuel Efficient Engine Technology |
| President & CEO | Loftware | Scalable Labeling Output Management |
| SVP Sales and Marketing | Loftware | Scalable Labeling Output Management |
| General Partner | Longworth Ventures | Venture Capital |
| CFO | Luminus Devices | High Performance Solid State Light Sources |
| COO | Management Concepts | Training Services and Solutions |
| Director of IT Strategy | Medco | Prescription Management |
| CTO | MessageLabs Group | Email Security |
| SVP Sales | MessageLabs Group | Email Security |
| CEO | Metabolix | Technology for Renewable Products |
| VP Marketing & Corporate Communications | Metabolix | Technology for Renewable Products |
| CEO | Metatomix | Semantic Integration Provider |
| VP WW Sales & Channels | Metatomix | Semantic Integration Provider |
| CEO | Millennial Net | Wireless Sensor Networks |
| CEO | Millennial Net | Wireless Sensor Networks |
| CIO | MTM Technologies | Managed Services Company |
| CFO | Mzinga | On-Demand Solutions for Workplace & Consumer Communities |
| VP Engineering | Nanocomp Technologies | Manufacturer of Nano-Engineered Fabrics for Commercial and Defense Markets |
| CFO | Nanocomp Technologies | Manufacturer of Nano-Engineered Fabrics for Commercial and Defense Markets |
| VP Customer Support | Netegrity | Security Software Solutions |
| Board Director | Netegrity | Security Software Solutions |
| VP WW Sales | Netegrity | Security Software Solutions |
| CEO | Nexaweb | Software for Enterprise Applications |
| Board Director | NMT Medical | Medical Device Company |
| Board Director | NMT Medical | Medical Device Company |
| Venture Partner | North Bridge Growth Equity | Venture Capital |
| Principal | North Bridge Growth Equity | Venture Capital |
| Principal | North Bridge Growth Equity | Venture Capital |
| Director of Operations | NP Medical | Medical Products and Systems |
| CEO | nTag | Event Data Management Solutions |
| Board Director | NxStage Medical | Medical Device Company |
| Sr. Director Quality & Regulatory Affairs | Nypro, Inc. | Precision Molding & Contract Manufacturing |
| SVP Product Strategy | Oco, Inc. | Custom Computer Programming Services |
| VP Sales | Oco, Inc. | Custom Computer Programming Services |
| VP Sales | OnPath Technologies | Next Generation Physical Layer Switches |
| VP Marketing | OrderMotion | On-Demand Back Office Solutions |
| CFO | OutlookSoft | Business Performance Management Software |
| CEO | OzVision | Digital Security Applications |
| VP Finance, Biofuels | Paladin Capital Group | Venture Capital |
| CFO | Payoneer | Payment Processing to Prepaid Debit & Payroll Cards |
| VP Global Customer Support | Pegasystems | Business Process Management Software |
| VP Professional Services NA | Pegasystems | Business Process Management Software |
| Practice Leader | Pegasystems | Business Process Management Software |
| Partner | Pequot Capital Management | Venture Capital |
| VP Engineering | PHT Corporation | Embedded Systems/Software, Enterprise Application Software |
| CFO | PHT Corporation | Embedded Systems/Software, Enterprise Application Software |
| SVP R&D | PICIS, Inc. | Clinical Automation Software |
| CEO | Pivot | IM Solution for Traders and Portfolio Managers |
| CEO | Plug Power | Fuel Cell Technology |
| CFO | PlumChoice | Computer Services/Technical IT Consulting |
| Board Director | PlumChoice | Computer Services/Technical IT Consulting |
| Board Director | PlumChoice | Computer Services/Technical IT Consulting |
| EVP WW Sales | PlumChoice | Computer Services/Technical IT Consulting |
| VP WW Sales | Pragmatech Software | Sales Productivity Solutions |
| General Partner | Prism Venture Partners | Venture Capital |
| CEO | Qteros | Cellulosic Ethanol Technologies |
| VP Research & Development | Qteros | Cellulosic Ethanol Technologies |
| CTO | Qteros | Cellulosic Ethanol Technologies |
| VP of Commercialization | Qteros | Cellulosic Ethanol Technologies |
| VP Engineering | Qwikker | Mobile, Out-of-Home Advertising Solutions |
| VP Operations | RedVision | Title Information Services |
| VP Sales | RedVision | Title Information Services |
| CEO | RLM Software & Services | Real Time Flight Information |
| COO | Rogerscasey | Global Investment Solutions Firm |
| CEO | Seemage | Product Data Information Systems |
| SVP WW Sales | Segue Software | Automated Software & Services Testing Products |
| CEO | Segway LLC | Human Transportation Devices |
| VP Marketing | Segway LLC | Human Transportation Devices |
| VP Sales | Segway LLC | Human Transportation Devices |
| CFO | SelectMinds | Social Networking Solutions for the Enterprise |
| President and COO | SellMyTimeShareNOW.com | eCommerce |
| VP Marketing | sentitO Networks | VOIP Gateways & Signaling Platforms |
| Board Director | Sevcon | Control Systems |
| CTO | Shape Up The Nation | Employee Wellness Programs Powered by Social Networking |
| SVP Sales | Shape Up The Nation | Employee Wellness Programs Powered by Social Networking |
| VP Sales & Business Development | Softrax Corporation | Enterprise Billing & Revenue Solutions |
| SVP Sales & Marketing | Solidscape, Inc. | Rapid Prototyping Systems |
| VP Human Resources | Sonus Networks | Voice Infrastructure Products |
| CFO | SpectorSoft | Internet Monitoring Software |
| VP Sales | SpectorSoft | Internet Monitoring Software |
| VP Finance Operations & Controller | Sterling Commerce | Business Process Integration |
| CMO | Stratus Technologies | Ultra High Availability Servers |
| VP of Avance Sales & Marketing | Stratus Technologies | Ultra High Availability Servers |
| VP Channel Sales | Stratus Technologies | Ultra High Availability Servers |
| Corporate Alliance Director | StreamServe | Document Management Solutions |
| Partner | Summerhill Venture Partners | Venture Capital |
| Board Director | Switchboard | Internet Telephone Directory |
| Board Director | Switchboard | Internet Telephone Directory |
| General Manager | Sycamore Networks | Networking/Telco Infrastructure |
| CFO | Sycamore Networks | Networking/Telco Infrastructure |
| Managing Director, Private Equity | TD Capital Markets | Venture Capital |
| President | Telles | Biodegradable Plastics |
| CFO | The Orchard | Distributor of Digital Content |
| VP Marketing | The Orchard | Distributor of Digital Content |
| CEO | TimeTrade Systems | Rules Based Appointment Scheduling Solutions |
| VP Engineering | True Fit | eCommerce |
| Chief Architect/CTO | True Fit | eCommerce |
| President & CEO | TVRC | Interactive Patient Entertainment Products and Services |
| CTO | Unica | Enterprise Marketing Management Software |
| CFO | Unica | Enterprise Marketing Management Software |
| CMO | Unica | Enterprise Marketing Management Software |
| SVP Partner Management | Upromise | College Savings Service |
| VP Industrial/Military | Vectron International | Instrument Manufacturing |
| Venture Partner | Venrock Associates | Venture Capital |
| SVP Engineering & Operations | Veracode | Application Security Analysis |
| Board Director | Veracode | Application Security Analysis |
| CEO | Verified Person, Inc. | Background Screening Software/Services |
| VP Marketing & Business Development V*I Chip BU | Vicor Corporation | Power Management Electronics |
| VP VI Chip Engineering | Vicor Corporation | Power Management Electronics |
| VP Marketing | Vicor Corporation | Power Management Electronics |
| Director of Sales, Americas West | Vicor Corporation | Power Management Electronics |
| VP Sales | VideoIQ | Analytics Software for Video Surveillance |
| CEO | Virent Energy Systems | Renewable Fuels |
| SVP Sales | Visible Measures | Online Video Analytics |
| VP Sales | Vistagy | Manufacturing Software Solutions |
| VP Ad Sales | Vitals | Start-Up Online Health Company |
| VP Marketing | Vkernel | Storage, Systems and Operating Software |
| VP Business Development | Voxant | Content Distribution Systems |
| CEO | Voxant | Content Distribution Systems |
| CFO | Watchfire Corporation | Website Management Software |
| CEO | WiTricity | Wireless Power Transfer |
| General Manager | Workscape | Human Resource Management Solutions |
| VP Marketing | Worktopia | Online Reservation Engine for Meeting Space |
| CFO | WPT | Power Analysis Products |
| CTO/VP IT | Wright Express | Information Management for Transportation Systems |
| VP & Controller | Wright Express | Information Management for Transportation Systems |
| Assistant Controller | Wright Express | Information Management for Transportation Systems |
| CEO | Xtify | Mobile Location Based Services |
| VP Business Development | Zixi | Internet Video Platform |
| CFO | Zygo Corporation | Optical Instruments and Systems |
| Senior Director Semicon Solutions | Zygo Corporation | Optical Instruments and Systems |
| VP Optics Unit | Zygo Corporation | Optical Instruments and Systems |
The Polachi team demonstrated an impressive ability to quickly access some of the most sought-after executives in our industry. The team’s experience in the emerging smart grid and energy automation space was evident from day one and we are extremely pleased with the results they delivered for EnergyConnect.
![]()
ROD BOUCHER, Founder, CEO, and member of Board of Directors
Energy Connect

